Acceleration
| Symbol | Name | Unit |
|---|---|---|
| acceleration component | m/s² | |
| final velocity | m/s | |
| initial velocity | m/s | |
| time | s |
Acceleration, velocity and displacement at constant acceleration, speeding up and braking, graphs.
| Symbol | Name | Unit |
|---|---|---|
| acceleration component | m/s² | |
| final velocity | m/s | |
| initial velocity | m/s | |
| time | s |
| Symbol | Name | Unit |
|---|---|---|
| velocity at time | m/s | |
| initial velocity | m/s | |
| acceleration component | m/s² | |
| time | s |
Note. Starting from rest: , so . The body has stopped: .
| Symbol | Name | Unit |
|---|---|---|
| displacement component | m | |
| initial velocity | m/s | |
| acceleration component | m/s² | |
| time | s |
Note. From rest: . Time enters squared: in twice the time the body covers four times the distance.
| Symbol | Name | Unit |
|---|---|---|
| coordinate at time | m | |
| initial coordinate | m | |
| initial velocity | m/s | |
| acceleration component | m/s² | |
| time | s |
| Symbol | Name | Unit |
|---|---|---|
| final velocity | m/s | |
| initial velocity | m/s | |
| acceleration component | m/s² | |
| displacement component | m |
Note. Handy when time is neither given nor required.
| Symbol | Name | Unit |
|---|---|---|
| displacement component | m | |
| initial velocity | m/s | |
| final velocity | m/s | |
| time | s |
Note. Valid only for uniformly accelerated motion: the mean velocity is half the sum of the initial and final ones.
Set the quantities with the sliders. The graphs and the formulas with your numbers update at once.
Drag the cart with the mouse to set its starting position. The dots mark the body's position every 1 s.
The graphs are drawn as the body moves. Click a graph to move through the recording.
. It decreases when the body moves against the axis.
Distance never decreases: after a turnaround it grows while shrinks.
The shaded area is the displacement .
Drag the man by hand — the x(t), v(t) and a(t) graphs draw themselves. Then set the motion with numbers or repeat a graph.